Switch Cisco WS-C3850-48T-L
Switch Cisco WS-C3850-48T-L -Switch Cisco 48 Portas Gigabit Gerenciavel Cisco Catalyst 3850 48 Port Data LAN Base
WS-C3850-48T-L Visão geral
O switch Cisco WS-C3850-48T-L é uma solução poderosa e flexível da série Catalyst 3850, projetada para atender às necessidades de redes corporativas com alta demanda por desempenho e confiabilidade. Com 48 portas 10/100/1000 Mbps (Gigabit Ethernet), este switch permite a conexão de uma ampla gama de dispositivos, como computadores, servidores e impressoras, proporcionando uma estrutura de rede robusta e escalável.
Funcionando com o sistema operacional Cisco IOS XE, o WS-C3850-48T-L oferece recursos avançados de gerenciamento, segurança e suporte para Quality of Service (QoS), garantindo que o tráfego da rede seja priorizado de acordo com as necessidades da aplicação. Este modelo também é compatível com o empilhamento FlexStack, permitindo que até 9 switches sejam gerenciados como uma única unidade, o que simplifica a administração da rede e melhora a resiliência.
Além disso, o Switch Cisco WS-C3850-48T-L é ideal para ambientes que necessitam de integração de serviços de rede, suportando a implementação de soluções sem fio e mobilidade. Com sua combinação de alta capacidade de comutação, funcionalidades avançadas e facilidade de gerenciamento, este switch se destaca como uma escolha excepcional para empresas que buscam fortalecer sua infraestrutura de TI.
Especificações Switch Cisco WS-C3850-48T-L3
Switch Cisco Catalyst WS-C3850-48T-L
WS-C3850-48T-L Specification | |
Modelo info: | WS-C3850-48T-L |
enclosure type | Rack-mountable – 1U |
Ports | 48 x 10/100/1000 |
Network management Interface | * Ethernet management port: RJ-45 connectors, 4-pair Cat-5 UTP cabling * Management console port: RJ-45-to-DB9 cable for PC connections |
Available PoE Power | None |
Switching Capacity | 176Gbps |
Maximum stacking number | up to 9 switches with same IOS feature set in same series |
Stack Bandwidth | 480Gbps |
Forwarding Performance | 130.95Mpps |
FNF (Flexible NetFlow) entries | Disabled (IP base license required) |
Maximum VLANs IDs | 255 |
MAC Address Table Size | 32K |
CPU | Multicore CPU |
RAM | 4 G |
Flash Memory | 2 G |
Wireless | |
Number of AP per switch/stack | 100 |
Number of wireless clients per switch/stack | 2000 |
Total number of WLANs per switch | 64 |
Wireless bandwidth per switch | up to 40Gbps |
Supported Aironet AP series | 3600, 3500, 2600, 1600, 1260, 1140, 1040 |
Expansion / Connectivity | |
Console ports | USB (Type-B), Ethernet (RJ-45) |
Expansion Slot(s) | 1 network module slot and 1 power redundant slot |
Network Modules Selection | * C3850-NM-4-1G: 4 x 1G uplinks network module * C3850-NM-4-10G: 4 x 10G uplinks network module * C3850-NM-2-10G: 2 x 10G or 4 x 1G uplinks network module |
Stacking cable | * STACK-T1-50CM StackWise stacking cable with a 0.5 m length * STACK-T1-1M StackWise stacking cable with a 1.0 m length * STACK-T1-3M StackWise stacking cable with a 3.0 m length |
Stack Power Cable (recommended) | * CAB-SPWR-30CM stack power cable with a 30CM length * CAB-SPWR-150CM stack power cable with a 150CM length |
Power supply | PWR-C1-350WAC |
Power Device | Power supply – redundant – plug-in module |
Power Redundancy | optional |
Voltage range (Auto) | 100V-240V |
Power Consumption of standalone(in Watts) | 127.24 (Max) |
Miscellaneous | |
Width | 17.5 Inches (44.5 cm) |
Depth | 17.7 Inches (44.5 Cm) |
Height | 1.75 Inches (4.45 cm) |
Weight | 17.0 Pounds (7.7Kg) |
Rack Mounting Kit | optional |
MTBF in hours | 303,660 |
Compliant Standards | * IEEE 802.1D Spanning Tree Protoco * IEEE 802.1p CoS Prioritization * IEEE 802.1Q VLAN * IEEE 802.1s * IEEE 802.1w * IEEE 802.1X * IEEE 802.1X-Rev * IEEE 802.11 * IEEE 802.1ab (LLDP) * IEEE 802.3ad * IEEE 802.3x full duplex on 10BASE-T, 100BASE-TX, and 1000BASE-T ports* IEEE 802.3 10BASE-T * IEEE 802.3u 100BASE-TX * IEEE 802.3ab 1000BASE-T * IEEE 802.3z 1000BASE-X * RMON I and II standards * SNMP v1, v2c, and v3 * IEEE 802.3af and IEEE 802.3at |
System software / license | |
System software | IOS LAN Base (Upgradable) |
EnergyWise license | ENERGY-MGMT, ENERGY-MGT-100-K9 |
Software license | C3850-48-L-S : LAN Base to IP Base RTU paper license C3850-48-L-E: LAN Base to IP Services RTU paper license L-C3850-48-L-S: LAN Base to IP Base RTU electronic license L-C3850-48-L-E: LAN Base to IP Services RTU electronic license |
Access Point Licenses | * L-LIC-CT3850-UPG: Primary upgrade license SKU for Cisco 3850 wireless controller (e-delivery) * L-LIC-CTIOS-1A: 1 access point adder license for Cisco IOS Software based wireless controller (e-delivery) * LIC-CT3850-UPG: Primary upgrade license SKU for Cisco 3850 wireless controller (paper license) * LIC-CTIOS-1A: 1 access point adder license for the Cisco IOS Software based wireless controller (paper license) |
Features | * RPS Support * IP service-level agreements (SLAs) * Advanced IP unicast routing protocols * Jumbo Frames * VLANS * Voice Vlan * VTPv2 * CDPv2 * LLDP * 802.3ad LACP and PAgP * PVST/PVST+ * 802.1W/802.1S * Port Fast/Uplink Fast * Dynamic Trunking Protocol (DTP) * port CoS Trust and Override * Trusted Boundary * ACL Classification * ingress Policing * Auto QoS * Per VLAN policies * 802.1p queues * Scheduling * Priority Queuing * Configure CoS Priority Queues * Configure CoS Priority Queues * Configure Queue Weights * Configure Buffers and Thresholds * Class & Policy Maps * Modify CoS and DSCP Mapping * Weighted Tail Drop * IGMPv1,v2,v3 and MLDv1, v2 * DHCP server * DSCP transparency * HSRP, VRRP, BLGP * RIPv1, v2 EIGRP, PIM OSPF, OSPFv3,EIGRPv6, BGPv4, IS-ISv4 * VRF-lite * PIM-SM/DM, PIM sparse-dense mode, SSM * Flexible Netflow |
Advanced Network security | * Port security * DHCP snooping * Dynamic ARP inspection (DAI) * IP source guard * The Unicast Reverse Path Forwarding (uRPF) * Bidirectional data support on a SPAN * User authentication * Private VLAN * Router and VLAN ACLs * complete identity and security * Multidomain authentication * MAC address notification * IGMP filtering * Cisco security VLAN ACL * Secure Shell (SSH) Protocol, Kerberos, and Simple Network Management Protocol Version 3 (SNMPv3) * Port-based ACLs * TrustSec SXP * IEEE 802.1ae * TACACS+ and RADIUS authentication * Cisco standard and extended IP security router ACLs * Bridge protocol data unit (BPDU) Guard * Spanning Tree Root Guard (STRG) * Wireless end-to-end security |
Management | * BRIDGE-MIB * CISCO-AUTH-FRAMEWORK-MIB * CISCO-BRIDGE-EXT-MIB * CISCO-DHCP-SNOOPING-MIB * CISCO-ENTITY-SENSOR-MIB * CISCO-ERR-DISABLE-MIB * CISCO-FLOW-MONITOR-MIB * CISCO-HSRP-EXT-MIB * CISCO-IETF-ISIS-MIB * CISCO-IGMP-FILTER-MIB * CISCO-IP-CBR-METRICS-MIB * CISCO-IP-STAT-MIB * CISCO-L2L3-INTERFACE-CONFIG-MIB * CISCO-LICENSE-MGMT-MIB * CISCO-MAC-NOTIFICATION-MIB * CISCO-FLASH-MIB * CISCO-OSPF-MIB * CISCO-PAE-MIB * CISCO-PAGP-MIB * CISCO-PING-MIB * CISCO-PORT-QOS-MIB * CISCO-PORT-STORM-CONTROL-MIB * CISCO-PRIVATE-VLAN-MIB * CISCO-PRODUCTS-MIB * CISCO-RF-MIB * CISCO-RTTMON-MIB * CISCO-SNMP-TARGET-EXT-MIB * CISCO-STACKMAKER-MIB * CISCO-STP-EXTENSIONS-MIB * CISCO-TCP-MIB * CISCO-UDLDP-MIB * CISCO-VLAN-MEMBERSHIP-MIB * CISCO-VTP-MIB * EtherLike-MIB |
Technical Support and Services | * Cisco SMARTnet Service * Cisco Smart Foundation Service * Cisco SP Base Service * Cisco Focused Technical Support Services |
Environmental Ranges | |
With AC power supply Operating environment and altitude | |
Operating temperature up to 5000 ft (1500 m) | 23ºF to 113ºF (-5ºC to +45ºC) |
Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF (-5ºC to +40ºC) |
Short-term exception at sealevel with single fan failure | 23ºF to 113ºF (-5ºC to +45ºC) |
Short-term exception up to 5000 feet (1500 m) | 23ºF to 122ºF (-5ºC to 50ºC) |
Short-term exception up to 10,000 feet (3000 m) | 23ºF to 113ºF (-5ºC to 45ºC) |
With DC power supply Operating environment and altitude (NEBS) | |
Operating temperature up to 6000 ft (1800 m) | 23ºF to 113ºF (-5ºC to +45ºC) |
Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF (-5ºC to +40ºC) |
Operating temperature up to 13,000 ft (4000m) | 23ºF to 95ºF (-5ºC to 35ºC) |
Short-term exception up to 6,000 feet (1800 m) | 23ºF to 131ºF (-5ºC to +55ºC) |
Short-term exception up to 10,000 feet (3000 m) | 23ºF to 122ºF (-5ºC to +50ºC) |
Short-term exception up to 13,000 feet (4000 m) | 23ºF to 113ºF (-5ºC to +45ºC) |
Short-term exception at sealevel with single fan failure | 23ºF to 113ºF (-5ºC to +45º) |
Storage environment | -40ºF to 160ºF (-40ºC to 70ºC) |
Operating altitude | Up to 13,000 Feet (Up to 4000 Meters) |
Storage altitude | Up to 15,000 Feet (Up to 4573 Meters) |
Operating relative humidity | 10% to 95% noncondensing |
Storage relative humidity | 10% to 95% noncondensing |
Locação
Locação de equipamentos Cisco Locação de equipamentos de TI
Locação de access point Locação de Telefones IP
Locação de switches cisco Locação de Switches Cisco
Locação de Firewall Locação de Roteador
Locação de Servidores Aluguel de Switch
Aluguel de Roteador Aluguel de Servidores
Gbic Cisco SFP Cisco
Firewall Servidores Dell